Renton (Washington)
Here is general information about Renton in Washington
Renton statistic
Coordinates | 47°29′12″N 122°11′43″W |
Country | United States |
State | Washington |
County | King |
Elevation | 46–410 ft (14–125 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 98055–98059 |
Area code(s) | 425 |
FIPS code | 53-57745 |
GNIS feature ID | 1512599 |
Website | rentonwa.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Armondo Pavone |
Government (Total) | 25.23 sq mi (65.36 km2) |
Government (Land) | 23.47 sq mi (60.80 km2) |
Government (Water) | 1.76 sq mi (4.56 km2) |
Area (Total) | 25.23 sq mi (65.36 km2) |
Area (Land) | 23.47 sq mi (60.80 km2) |
Area (Water) | 1.76 sq mi (4.56 km2) |
Population (2020) (Total) | 106,785 |
Population (2020) (Estimate (2021)) | 105,179 |
Population (2020) (Rank) | US: 304th WA: 9th |
Population (2020) (Density) | 4,200/sq mi (1,600/km2) |
Other cities info:
Renton is a city in King County, Washington, and an inner-ring suburb of Seattle. Situated 11 miles (18 km) southeast of downtown Seattle, Renton straddles the southeast shore of Lake Washington, at the mouth of the Cedar River. As of the 2020 census, the population of Renton was 106,785, up from 90,927 at the 2010 census. The city is currently the sixth-largest municipality in greater Seattle and the nineth-largest in Washington state.